2024-2025 Calendar and Fees
NUVO CALENDAR Sept 3 - June 29 2024 - 2025 | Mon. | Tues. | Weds. | Thurs. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|---|
Sept. | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Oct. | 3 | 5 | 5 | 5 | 4 | 4 | 4 |
Nov. | 3 | 4 | 4 | 4 | 5 | 5 | 4 |
Dec. | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Jan. | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Feb. | 3 | 4 | 4 | 5 | 4 | 4 | 4 |
March | 3 | 2 | 2 | 2 | 2 | 4 | 4 |
Apr. | 3 | 5 | 5 | 4 | 3 | 3 | 3 |
May | 3 | 4 | 4 | 5 | 5 | 4 | 3 |
June | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
TOTAL # of Lessons Scheduled |
32 | 39 | 39 | 39 | 39 | 39 | 39 |
NO SCHEDULED LESSONS
Sept 2 (Monday): Labour Day
Sept 30 (Monday): Truth & Reconciliation Day
Oct 14 (Monday): Thanksgiving
Nov 11 (Monday): Remembrance Day
Dec 23 - Jan 5: Holiday Break
Feb 17 (Monday): Family Day
March 17-28: Spring Break
April 18 (Friday): Long Weekend
May 17-19 (Monday): Victoria Day long weekend
*Sept- June 2024-2025 Session runs from Sept 3 - June 30
FEES |
Lesson Fee |
Monthly FeesTUE - SUN. Students39 lessons/ 10 months |
Monthly FeesMON. Students34 lessons/10 months |
30 min (back to back) | $37.00 | $144.30 | $125.80 |
30 min (single) | $40.00 | $156.00 | $136.00 |
45 min | $55.50 | $216.45 | $188.70 |
60 min | $74.00 | $288.60 | $251.60 |
REG FEE: $35.00/Family Admission to 2 Recitals/ Year |